Upcoming Course Offerings
Course | Course Code | Course Date | Course Tuition | Location |
---|---|---|---|---|
Incident Command System Level 300 | EMRG-1230-OL001 | - | $403.54 | Online |
Fire Service Administration 2 | FIRE-1120-OL001 | - | $395.79 | Online |
Fire Cause & Origin 1 | FIRE-1270-OL001 | - | $573.02 | Online |
Incident Command System Level 300 | EMRG-1230-OL002 | - | $403.54 | Online |
Frontline Leadership Fire 2 | FIRE-1123-OL001 | - | $395.79 | Online |
Emergency Scene Management 2 | FIRE-1122-NW001 | - | $923.59 | New Westminster Campus |
Incident Command System Level 300 | EMRG-1230-OL003 | - | $403.54 | Online |
Frontline Leadership Fire 2 | FIRE-1123-OL002 | - | $403.70 | Online |
Fire Cause & Origin 1 | FIRE-1270-OL001 | - | $573.02 | Online |
Emergency Scene Management 2 | FIRE-1122-CMH01 | - | $942.06 | Lake Country |
Fire Service Administration 2 | FIRE-1120-OL001 | - | $403.70 | Online |
Self-Paced Online Courses
Self-paced online courses can be completed on your own time within the start and end date of a course. Students have 24/7 access to the online course and all requirements need to be completed prior to the end date.
Instructor-Led Online Courses
Instructor-led guided online courses are facilitated by an instructor and require weekly participation. Such activities may include active engagement in discussion boards, reading of articles and case studies, sharing your ideas and perspectives, etc.
Blended Courses
Blended courses are offered with a portion offered self-paced or instructor-led online with a face-to-face component usually required at the end of the course for a certain number of required days.
Face-To-Face (F2F) Courses
Face-to-face courses are in-person classes held at a JIBC campus or on-site in the community.